Consolidated Financial Statements Arbonia Group
Consolidated Balance Sheet
in 1 000 CHF | 31/12/2020 | 31/12/2019 | |||
Note | in % | in % | |||
Assets | |||||
Cash and cash equivalents | 32 | 52 107 | 58 354 | ||
Accounts receivable | 33 | 82 357 | 124 964 | ||
Other current assets | 28 213 | 30 159 | |||
Inventories | 34 | 133 642 | 168 938 | ||
Contract assets | 33 | 11 574 | 25 603 | ||
Deferred expenses | 5 241 | 5 396 | |||
Current income tax receivables | 678 | 2 013 | |||
Financial assets | 35 | 1 629 | |||
Assets held for sale | 36 | 283 292 | 9 823 | ||
Current assets | 597 104 | 39.4 | 426 879 | 27.8 | |
Property, plant and equipment | 37 | 491 437 | 578 169 | ||
Right-of-use assets | 38 | 56 457 | 81 113 | ||
Investment property | 39 | 1 296 | 4 134 | ||
Intangible assets | 40 | 163 492 | 187 305 | ||
Goodwill | 40 | 177 598 | 197 338 | ||
Deferred income tax assets | 46 | 7 206 | 8 537 | ||
Capitalised pension surplus | 47 | 12 315 | 44 683 | ||
Financial assets | 35 | 8 265 | 6 257 | ||
Non-current assets | 918 066 | 60.6 | 1 107 536 | 72.2 | |
Total assets | 1 515 170 | 100.0 | 1 534 415 | 100.0 |
in 1 000 CHF | 31/12/2020 | 31/12/2019 | |||
Note | in % | in % | |||
Liabilities and shareholders' equity | |||||
Accounts payable | 92 947 | 125 844 | |||
Contract liabilities | 33 | 2 892 | 8 446 | ||
Other liabilities | 21 981 | 29 293 | |||
Financial debts | 42 | 1 265 | 31 352 | ||
Lease liabilities | 55 | 9 532 | 13 581 | ||
Accruals and deferred income | 67 179 | 79 955 | |||
Current income tax liabilities | 14 628 | 13 952 | |||
Provisions | 45 | 10 418 | 17 749 | ||
Liabilities associated with assets held for sale | 36 | 100 498 | |||
Current liabilities | 321 340 | 21.2 | 320 172 | 20.9 | |
Financial debts | 42 | 138 904 | 145 151 | ||
Lease liabilities | 55 | 29 792 | 48 863 | ||
Other liabilities | 15 476 | 15 577 | |||
Provisions | 45 | 9 463 | 12 041 | ||
Deferred income tax liabilities | 46 | 49 265 | 63 420 | ||
Employee benefit obligations | 47 | 57 715 | 55 941 | ||
Non-current liabilities | 300 615 | 19.8 | 340 993 | 22.2 | |
Total liabilities | 621 955 | 41.0 | 661 165 | 43.1 | |
Share capital | 48 | 291 787 | 291 787 | ||
Share premium | 512 583 | 512 583 | |||
Treasury shares | 49 | – 2 456 | – 4 426 | ||
Other reserves | 50 | – 108 710 | – 83 187 | ||
Retained earnings | 200 011 | 156 493 | |||
Shareholders' equity | 893 215 | 59.0 | 873 250 | 56.9 | |
Total liabilities and shareholders' equity | 1 515 170 | 100.0 | 1 534 415 | 100.0 |
The notes on pages 129 to 188 are an integral part of these consolidated financial statements.