Financial Statements Arbonia AG
Balance sheet
in 1 000 CHF | 31/12/2020 | 31/12/2019 | |||
Note | in % | in % | |||
Assets | |||||
Cash and cash equivalents | 38 228 | 35 628 | |||
Other receivables | |||||
Third parties | 203 | 129 | |||
Shareholdings | 279 616 | 273 379 | |||
Deferred expenses | 27 | ||||
Current assets | 318 047 | 23.5 | 309 163 | 22.9 | |
Loans to shareholdings | 244 952 | 250 171 | |||
Investments | 2.1 | 788 812 | 788 812 | ||
Non-current assets | 1 033 764 | 76.5 | 1 038 984 | 77.1 | |
Total assets | 1 351 811 | 100.0 | 1 348 146 | 100.0 |
in 1 000 CHF | 31/12/2020 | 31/12/2019 | |||
Note | in % | in % | |||
Liabilities and shareholders' equity | |||||
Accounts payable | |||||
Third parties | 123 | 58 | |||
Shareholdings | 950 | 17 | |||
Interest bearing liabilities | 2.2 | ||||
Bank loans | 30 000 | ||||
Shareholdings | 179 534 | 157 115 | |||
Other liabilities | |||||
Third parties | 41 | 214 | |||
Shareholdings | 20 | ||||
Accruals and deferred income | 2 390 | 2 320 | |||
Current liabilities | 183 038 | 13.5 | 189 745 | 14.1 | |
Interest bearing liabilities | 2.3 | ||||
Promissory note loan | 142 272 | 146 975 | |||
Non-current liabilities | 142 272 | 10.5 | 146 975 | 10.9 | |
Total liabilities | 325 310 | 24.1 | 336 720 | 25.0 | |
Share capital | 2.4 | 291 788 | 291 788 | ||
Legal capital reserves | |||||
Capital contribution reserve | 2.5 | 469 402 | 469 402 | ||
Other capital reserves | 42 812 | 42 812 | |||
Voluntary reserves | |||||
Free reserves | 14 328 | 17 266 | |||
Retained earnings | 199 259 | 175 458 | |||
Net profit | 12 921 | 23 801 | |||
Treasury shares | 2.6 | – 4 009 | – 9 102 | ||
Shareholders' equity | 1 026 501 | 75.9 | 1 011 426 | 75.0 | |
Total liabilities and shareholders' equity | 1 351 811 | 100.0 | 1 348 146 | 100.0 |
The notes on pages 198 to 201 are an integral part of these financial statements.