Consolidated Financial Statements Arbonia Group
Consolidated Statement of Cash Flows
in 1 000 CHF | Note | 2020 | 2019 |
Group result | 44 914 | 26 207 | |
Depreciation, amortisation and impairments | 84 555 | 85 647 | |
Profit/loss on disposal of non-current assets | – 2 406 | – 1 272 | |
Changes in non-cash transactions | 19 636 | 13 240 | |
Net interest expense | 6 070 | 4 664 | |
Income tax expense | 14 638 | 8 087 | |
Changes in working capital | 6 800 | 9 473 | |
Changes in current liabilities | – 10 704 | – 18 854 | |
Interest paid | – 4 869 | – 3 549 | |
Interest received | 148 | 452 | |
Income tax paid | – 17 470 | – 12 296 | |
Cash flows from operating activities - net | 141 312 | 111 799 | |
To investment activities | |||
Purchases of property, plant and equipment | – 92 248 | – 109 551 | |
Purchases of investment properties | – 61 | ||
Purchases of intangible assets | – 3 295 | – 3 361 | |
Acquisition of subsidiaries/businesses (net of cash acquired) | – 3 310 | – 1 113 | |
Issuance of financial assets | – 3 425 | – 1 782 | |
From divestment activities | |||
Proceeds from sale of property, plant and equipment | 8 582 | 1 177 | |
Proceeds from sale of investment properties | 4 879 | 923 | |
Proceeds from sale of intangible assets | 12 | 78 | |
Repayment of financial assets | 3 | 10 263 | |
Cash flows from investing activities - net | – 88 802 | – 103 427 |
in 1 000 CHF | Note | 2020 | 2019 |
From financing activities | |||
Proceeds from financial debts | 45 062 | 78 082 | |
To financing activities | |||
Repayments of financial debts | – 80 461 | – 70 763 | |
Lease liability payments | – 14 990 | – 14 436 | |
Distribution from capital contribution reserves | – 13 736 | ||
Purchase of treasury shares | – 983 | ||
Cash flows from financing activities - net | – 51 372 | – 20 853 | |
Effects of translation differences on cash and cash equivalents | – 844 | – 279 | |
Change in cash and cash equivalents | 294 | – 12 760 | |
Reconciliation of change in cash and cash equivalents | |||
Cash and cash equivalents as of 01/01 continuing operations | 58 354 | 70 877 | |
Cash and cash equivalents as of 01/01 discontinued operations | 237 | ||
Cash and cash equivalents as of 31/12 continuing operations | 52 107 | 58 354 | |
Cash and cash equivalents as of 31/12 discontinued operations | 6 541 | ||
Change in cash and cash equivalents | 294 | – 12 760 |
The notes on pages 129 to 188 are an integral part of these consolidated financial statements.