Key Figures 2015 – 2020
in CHF million | 2020 1 | 2019 1 | 2018 2 | 2017 2 | 2016 | 2015 |
Net revenue | 1 396.3 | 1 416.0 | 1 374.0 | 1 245.6 | 995.3 | 941.4 |
EBITDA 3 | 157.8 | 125.4 | 130.5 | 120.3 | 68.7 | 26.6 |
EBIT 3 | 73.3 | 39.7 | 61.0 | 61.3 | 29.1 | –158.4 |
Group result 3 | 44.9 | 26.2 | 38.7 | 37.5 | 7.6 | –177.1 |
Total assets | 1 515.2 | 1 534.4 | 1 511.9 | 1 416.6 | 1 526.9 | 900.5 |
Shareholders' equity | 893.2 | 873.3 | 887.7 | 863.1 | 728.8 | 351.8 |
in % of total assets | 59.0 | 56.9 | 58.7 | 60.9 | 47.7 | 39.1 |
Net debt | 140.6 4 | 180.6 4 | 116.8 | 43.3 | 225.1 | 21.7 |
Cash flow from operating activities | 141.3 | 111.8 | 69.6 | 68.8 | 32.0 | 54.5 |
Free cash flow | 52.5 | 8.4 | –53.8 | 190.4 | –67.3 | 16.0 |
Capex | 95.5 | 113.0 | 134.7 | 105.1 | 62.1 | 21.9 |
Average headcount in FTE | 8 445 | 8 606 | 8 198 | 7 754 | 6 325 | 6 186 |
Market capitalisation | 987 | 875 | 750 | 1 129 | 1 123 | 450 |
1 Including discontinued operations
2 Continuing operations
3 With one-time effects
4 Incl. IFRS 16