Financial ReportFinancial Statements Arbonia AGIncome Statement
Financial Statements Arbonia AG
Income Statement
in 1 000 CHF | Note | 2024 | 2023 |
| | | in % | | in % |
Dividend income | | 16 030 | | 11 130 | |
Financial income | 2.7 | 27 349 | | 34 576 | |
Other operating income | | 1 | | 1 | |
Total income | | 43 380 | 100.0 | 45 707 | 100.0 |
Financial expenses | 2.8 | – 20 651 | – 47.6 | – 12 359 | – 27.0 |
Personnel expenses | | – 970 | – 2.2 | – 946 | – 2.1 |
Other operating expenses | 2.9 | – 4 409 | – 10.2 | – 3 777 | – 8.3 |
Taxes | | – 1 124 | – 2.6 | – 3 149 | |
Total expenses | | – 27 155 | – 62.6 | – 20 232 | – 44.3 |
| | | | | |
Net profit | | 16 225 | 37.4 | 25 475 | 55.7 |
The notes are an integral part of these financial statements.