60.Konzerngesellschaften
Firma | Sitz | Gesellschaftskapital in Mio. | Beteiligungsquote | Raumklima | Duschabtrennungen | Türen | Dienstleistungen | |
Division HLK | ||||||||
Arbonia Solutions AG | Arbon, CH | 4.000 | CHF | 100% | ■ | ■ | ||
Prolux Solutions AG | Arbon, CH | 1.000 | CHF | 100% | ■ | |||
Arbonia HVAC AG | Arbon, CH | 0.250 | CHF | 100% | ● | |||
Vasco Group NV | Dilsen-Stokkem, BE | 32.500 | EUR | 100% | ■ | |||
Vasco BVBA | Dilsen-Stokkem, BE | 20.029 | EUR | 100% | ▲ | |||
Kermi s.r.o. | Stribro, CZ | 195.000 | CZK | 100% | ▲ | ■ | ||
PZP Heating a.s. | Dobre, CZ | 7.200 | CZK | 100% | ▲ | |||
Arbonia Riesa GmbH | Glaubitz, DE | 0.614 | EUR | 100% | ■ | |||
Kermi GmbH | Plattling, DE | 15.339 | EUR | 100% | ▲ | ▲ | ||
Vasco Group GmbH | Dortmund, DE | 0.077 | EUR | 100% | ■ | |||
Tecnologia de Aislamientos y climatizacion, S.L. | Algete, ES | 0.481 | EUR | 100% | ■ | |||
CICSA Industriales del Calor S.L. | Coslada (Madrid), ES | 0.060 | EUR | 100% | ■ | |||
Termovent Komerc d.o.o. | Belgrad, RS | 0.064 | RSD | 100% | ■ | |||
Arbonia France Sàrl | Hagenbach, FR | 0.600 | EUR | 100% | ■ | |||
Vasco Group Sarl | Nogent-sur-Marne, FR | 2.000 | EUR | 100% | ■ | |||
Vasco Group Ltd | Horsham, GB | 0.025 | GBP | 100% | ■ | |||
Sabiana S.p.A. | Corbetta, IT | 4.060 | EUR | 100% | ▲ | |||
Brugman Radiatorenfabriek BV | Tubbergen, NL | 4.000 | EUR | 100% | ▲ | |||
Vasco Group BV | Tubbergen, NL | 9.518 | EUR | 100% | ■ | |||
Brugman Fabryka Grzejnikow Sp.z o.o. | Legnica, PL | 20.000 | PLN | 100% | ▲ | |||
Kermi Sp.z o.o. | Wroclaw, PL | 0.900 | PLN | 100% | ■ | ■ | ||
Vasco Group Sp.z o.o. | Legnica, PL | 0.500 | PLN | 100% | ■ | |||
AFG RUS | Moskau, RU | 454.500 | RUB | 100% | ▲ |
▲ Produktion / Verkauf
■ Handel
● Dienstleistungen / Finanzierungen
Firma | Sitz | Gesellschaftskapital in Mio. | Beteiligungsquote | Raumklima | Duschabtrennungen | Türen | Dienstleistungen | |
Division Türen | ||||||||
Arbonia Doors AG | Arbon, CH | 0.250 | CHF | 100% | ● | |||
RWD Schlatter AG | Roggwil, CH | 2.000 | CHF | 100% | ▲ | |||
Bekon-Koralle AG | Dagmersellen, CH | 1.000 | CHF | 100% | ▲ | |||
Prüm-Türenwerk GmbH | Weinsheim, DE | 3.500 | EUR | 100% | ▲ | |||
Garant Türen- und Zargen GmbH | Amt Wachsenburg, DE | 0.100 | EUR | 100% | ▲ | |||
TPO Holz-Systeme GmbH | Leutershausen, DE | 0.025 | EUR | 100% | ▲ | |||
Arbonia Doors GmbH | Erfurt, DE | 0.025 | EUR | 100% | ● | |||
Koralle Sanitärprodukte GmbH | Vlotho, DE | 2.070 | EUR | 100% | ■ | |||
Glasverarbeitungsgesellschaft Deggendorf mbH | Deggendorf, DE | 1.278 | EUR | 100% | ▲ | |||
Invado Sp.z o.o. | Ciasna, PL | 20.000 | PLN | 100% | ▲ | |||
Baduscho Dusch- und Badeeinrichtungen Produktions- und Vertriebsgesellschaft m.b.H | Margarethen am Moos, AT | 0.036 | EUR | 100% | ■ | |||
Corporate Services | ||||||||
Arbonia AG | Arbon, CH | 291.787 | CHF | ● | ||||
AFG International AG | Arbon, CH | 1.000 | CHF | 100% | ● | |||
Arbonia Schweiz AG | Arbon, CH | 1.000 | CHF | 100% | ● | |||
AFG Immobilien AG | Arbon, CH | 12.000 | CHF | 100% | ● | |||
Arbonia Management AG | Arbon, CH | 0.250 | CHF | 100% | ● | |||
Arbonia Services AG | Arbon, CH | 0.250 | CHF | 100% | ● | |||
AFG (Shanghai) Building Materials Co. Ltd. | Shanghai, CN | 2.000 | USD | 100% | ● | |||
Arbonia Deutschland GmbH | Plattling, DE | 0.511 | EUR | 100% | ● | |||
Skyfens Sp.z o.o. | Lublin, PL | 0.005 | PLN | 100% | ▲ |
▲ Produktion / Verkauf
■ Handel
● Dienstleistungen / Finanzierungen