Financial Statements Arbonia AG
Balance sheet
in 1 000 CHF | 31/12/2021 | 31/12/2020 | |||
Note | in % | in % | |||
Assets | |||||
Cash and cash equivalents | 244 967 | 38 228 | |||
Other receivables | |||||
Third parties | 245 | 203 | |||
Shareholdings | 173 929 | 279 616 | |||
Deferred expenses | 29 | ||||
Current assets | 419 170 | 29.0 | 318 047 | 23.5 | |
Loans to shareholdings | 237 440 | 244 952 | |||
Investments | 2.1 | 788 812 | 788 812 | ||
Non-current assets | 1 026 252 | 71.0 | 1 033 764 | 76.5 | |
Total assets | 1 445 422 | 100.0 | 1 351 811 | 100.0 |
in 1 000 CHF | 31/12/2021 | 31/12/2020 | |||
Note | in % | in % | |||
Liabilities and shareholders' equity | |||||
Accounts payable | |||||
Third parties | 9 | 123 | |||
Shareholdings | 2 676 | 950 | |||
Interest bearing liabilities | 2.2 | ||||
Shareholdings | 287 001 | 179 534 | |||
Other liabilities | |||||
Third parties | 149 | 41 | |||
Accruals and deferred income | 2 168 | 2 390 | |||
Current liabilities | 292 003 | 20.2 | 183 038 | 13.5 | |
Interest bearing liabilities | 2.3 | ||||
Promissory note loan | 142 272 | 142 272 | |||
Shareholdings | 8 656 | ||||
Non-current liabilities | 150 928 | 10.4 | 142 272 | 10.5 | |
Total liabilities | 442 931 | 30.6 | 325 310 | 24.1 | |
Share capital | 2.4 | 291 788 | 291 788 | ||
Legal capital reserves | |||||
Capital contribution reserve | 2.5 | 453 159 | 469 402 | ||
Other capital reserves | 42 812 | 42 812 | |||
Voluntary reserves | |||||
Free reserves | 14 651 | 14 328 | |||
Retained earnings | 195 937 | 199 259 | |||
Net profit | 9 844 | 12 921 | |||
Treasury shares | 2.6 | – 5 700 | – 4 009 | ||
Shareholders' equity | 1 002 491 | 69.4 | 1 026 501 | 75.9 | |
Total liabilities and shareholders' equity | 1 445 422 | 100.0 | 1 351 811 | 100.0 |
The notes on pages 216 to 219 are an integral part of these financial statements.