Consolidated Financial Statements Arbonia Group
Consolidated Balance Sheet
in 1 000 CHF | 31/12/2021 | 31/12/2020 | |||
Note | in % | in % | |||
Assets | |||||
Cash and cash equivalents | 32 | 253 870 | 52 107 | ||
Accounts receivable | 33 | 106 429 | 82 357 | ||
Other current assets | 29 052 | 28 213 | |||
Inventories | 34 | 182 784 | 133 642 | ||
Contract assets | 33 | 13 527 | 11 574 | ||
Deferred expenses | 5 315 | 5 241 | |||
Current income tax receivables | 2 142 | 678 | |||
Financial assets | 35 | 15 | |||
Assets held for sale | 36 | 283 292 | |||
Current assets | 593 134 | 36.5 | 597 104 | 39.4 | |
Property, plant and equipment | 37 | 590 353 | 491 437 | ||
Right-of-use assets | 38 | 44 546 | 56 457 | ||
Investment property | 39 | 1 252 | 1 296 | ||
Intangible assets | 40 | 161 122 | 163 492 | ||
Goodwill | 40 | 178 621 | 177 598 | ||
Deferred income tax assets | 46 | 6 905 | 7 206 | ||
Capitalised pension surplus | 47 | 39 704 | 12 315 | ||
Financial assets | 35 | 7 659 | 8 265 | ||
Non-current assets | 1 030 162 | 63.5 | 918 066 | 60.6 | |
Total assets | 1 623 296 | 100.0 | 1 515 170 | 100.0 |
in 1 000 CHF | 31/12/2021 | 31/12/2020 | |||
Note | in % | in % | |||
Liabilities and shareholders' equity | |||||
Accounts payable | 133 574 | 92 947 | |||
Contract liabilities | 33 | 8 759 | 2 892 | ||
Other liabilities | 21 211 | 21 981 | |||
Financial debts | 42 | 1 843 | 1 265 | ||
Lease liabilities | 55 | 7 415 | 9 532 | ||
Accruals and deferred income | 73 480 | 67 179 | |||
Current income tax liabilities | 17 842 | 14 628 | |||
Provisions | 45 | 20 491 | 10 418 | ||
Liabilities associated with assets held for sale | 36 | 100 498 | |||
Current liabilities | 284 615 | 17.5 | 321 340 | 21.2 | |
Financial debts | 42 | 132 267 | 138 904 | ||
Lease liabilities | 55 | 19 127 | 29 792 | ||
Other liabilities | 16 560 | 15 476 | |||
Provisions | 45 | 11 812 | 9 463 | ||
Deferred income tax liabilities | 46 | 52 199 | 49 265 | ||
Employee benefit obligations | 47 | 62 374 | 57 715 | ||
Non-current liabilities | 294 339 | 18.1 | 300 615 | 19.8 | |
Total liabilities | 578 954 | 35.7 | 621 955 | 41.0 | |
Share capital | 48 | 291 787 | 291 787 | ||
Share premium | 496 340 | 512 583 | |||
Treasury shares | 49 | – 5 382 | – 2 456 | ||
Other reserves | 50 | – 98 459 | – 108 710 | ||
Retained earnings | 360 056 | 200 011 | |||
Shareholders' equity | 1 044 342 | 64.3 | 893 215 | 59.0 | |
Total liabilities and shareholders' equity | 1 623 296 | 100.0 | 1 515 170 | 100.0 |
The notes on pages 147 to 206 are an integral part of these consolidated financial statements.