in 1 000 CHF | Note | Share capital | Share premium | Treasury shares | Other reserves | Retained earnings | Total share- holders' equity |
Balance at 01/01/2020 | | 291 787 | 512 583 | – 4 426 | – 83 187 | 156 493 | 873 250 |
Group result | | | | | | 44 914 | 44 914 |
Total other comprehensive income after taxes | 50 | | | | – 25 523 | – 1 150 | – 26 673 |
Total comprehensive income | | | | | – 25 523 | 43 764 | 18 241 |
Changes in treasury shares | 49 | | | – 983 | |
| – 983 |
Share based payments | 56 | | | 2 952 | | – 246 | 2 706 |
Total transactions with owners | |
|
| 1 970 |
| – 246 | 1 724 |
Balance at 31/12/2020 | | 291 787 | 512 583 | – 2 456 | – 108 710 | 200 011 | 893 215 |
Group result | | | | | | 138 730 | 138 730 |
Total other comprehensive income after taxes | 50 | | | | 10 251 | 35 849 | 46 100 |
Total comprehensive income | | | | | 10 251 | 174 579 | 184 830 |
Distribution from capital contribution reserves and dividend | | | – 16 243 | | | – 16 243 | – 32 486 |
Changes in treasury shares | 49 | | | – 6 266 | |
| – 6 266 |
Share based payments | 56 | | | 3 340 | | 1 709 | 5 049 |
Total transactions with owners | |
| – 16 243 | – 2 926 |
| – 14 534 | – 33 703 |
Balance at 31/12/2021 | | 291 787 | 496 340 | – 5 382 | – 98 459 | 360 056 | 1 044 342 |