Financial ReportKey Figures
Key figures 2017–2022
in CHF million | 2022 ¹ | 2021 ¹ | 2020 ¹ | 2019 ¹ | 2018 ² | 2017 ² |
Net revenue | 1 202.1 | 1 186.2 | 1 038.4 | 1 057.8 | 1 374.0 | 1 245.6 |
EBITDA ³ | 108.3 | 124.7 | 116.3 | 100.7 | 130.5 | 120.3 |
EBIT ³ | 37.0 | 53.3 | 53.9 | 40.1 | 61.0 | 61.3 |
Group result ³ | 20.7 | 27.5 | 29.7 | 22.5 | 38.7 | 37.5 |
Total assets | 1 519.5 | 1 623.3 | 1 515.2 | 1 534.4 | 1 511.9 | 1 416.6 |
Shareholders’ equity | 987.5 | 1 044.3 | 893.2 | 873.3 | 887.7 | 863.1 |
in % of total assets | 65.0 | 64.3 | 59.0 | 56.9 | 58.7 | 60.9 |
Net cash / debt | 184.4 4 | – 93.2 4 | 140.6 4 | 180.6 4 | 116.8 | 43.3 |
Cash flow from operating activites | – 25.8 | 92.8 | 141.3 | 111.8 | 69.6 | 68.8 |
Free cash flow | – 245.5 | 252.7 | 52.5 | 8.4 | – 53.8 | 190.4 |
Capex | 174.5 | 149.1 | 95.5 | 113.0 | 134.7 | 105.1 |
Average headcount in FTE | 6 532 | 6 177 | 5 813 | 5 783 | 8 198 | 7 754 |
Market capitalisation | 896.2 | 1 431.1 | 986.5 | 875.4 | 750.3 | 1 128.9 |
1 Continuing operations (without Windows Division)
2 Continuing operations (without Profile Systems and Industrial Services)
3 With one-time effects
4 Incl. IFRS 16
Information for Investors
| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Share price on 31.12. in CHF | 12.9 | 20.6 | 14.2 | 12.6 | 10.8 | 16.3 |
Market capitalisation in CHF million 5 | 896.2 | 1 431.1 | 986.5 | 875.4 | 750.3 | 1 128.9 |
Earnings per share in CHF | 0.3 | 2.0 6 | 0.7 | 0.4 | 0.7 | 0.7 |
Price/earnings ratio per share 5 | 46.5 | 10.3 6 | 21.9 | 33.1 | 16.1 | 24.2 |
Gross dividend per share in CHF | 0.30 | 0.30 | 0.47 7 | 0.00 8 | 0.20 | 0.00 |
5 Calculated on the basis of the share price on 31 December
6 2021 includes the proceeds from the sale of the Windows Division
7 Combined dividend for the 2019 financial year of CHF 0.22 and the 2020 financial year of CHF 0.25
8 Dividend of CHF 0.22 for the 2019 financial year deferred due to COVID-19 pandemic