Financial ReportConsolidated Financial StatementsConsolidated Statement of Changes in Equity
Consolidated Financial Statements Arbonia Group
Consolidated Statement of Changes in Equity
in 1 000 CHF | Note | Share capital | Share premium | Treasury shares | Other reserves | Retained earnings | Total share- holders’ equity |
Balance at 01 / 01 / 2021 | | 291 787 | 512 583 | – 2 456 | – 108 710 | 200 011 | 893 215 |
Group result | | | | | | 138 730 | 138 730 |
Total other comprehensive income after taxes | 50 | | | | 10 251 | 35 849 | 46 100 |
Total comprehensive income | | | | | 10 251 | 174 579 | 184 830 |
Distribution from capital contribution reserves and dividend | | | – 16 243 | | | – 16 243 | – 32 486 |
Changes in treasury shares | 49 | | | – 6 266 | | | – 6 266 |
Share based payments | 56 | | | 3 340 | | 1 709 | 5 049 |
Total transactions with owners | | | – 16 243 | – 2 926 | | – 14 534 | – 33 703 |
Balance at 31 / 12 / 2021 | | 291 787 | 496 340 | – 5 382 | – 98 459 | 360 056 | 1 044 342 |
Group result | | | | | | 19 127 | 19 127 |
Total other comprehensive income after taxes | 50 | | | | – 28 971 | – 15 792 | – 44 763 |
Total comprehensive income | | | | | – 28 971 | 3 335 | – 25 636 |
Distribution from capital contribution reserves and dividend | | | – 10 372 | | | – 10 372 | – 20 744 |
Changes in treasury shares | 49 | | | – 12 698 | | | – 12 698 |
Share based payments | 56 | | | 2 566 | | – 288 | 2 278 |
Total transactions with owners | | | – 10 372 | – 10 132 | | – 10 660 | – 31 164 |
Balance at 31 / 12 / 2022 | | 291 787 | 485 968 | – 15 514 | – 127 430 | 352 731 | 987 542 |
The notes are an integral part of these consolidated financial statements.