Financial ReportConsolidated Financial StatementsConsolidated Statement of Comprehensive Income
Consolidated Financial Statements Arbonia Group
Consolidated Statement of Comprehensive Income
in 1 000 CHF | 2022 | 2021 |
Group result | 19 127 | 138 730 |
Other comprehensive income | | |
Items that will not be reclassified to income statement | | |
Remeasurements of employee benefit obligations | – 15 224 | 42 359 |
Deferred tax effect | – 567 | – 6 510 |
Total items that will not be reclassified to income statement | – 15 792 | 35 849 |
Items that may be reclassified subsequently to income statement | | |
Currency translation differences | – 28 971 | – 21 140 |
Cumulative currency translation differences transferred to the income statement | | 31 391 |
Total items that may be reclassified subsequently to income statement | – 28 971 | 10 251 |
Total other comprehensive income after taxes | – 44 763 | 46 100 |
Total comprehensive income | – 25 636 | 184 830 |
| | |
Attributable to: | | |
Shareholders of Arbonia AG | – 25 636 | 184 830 |
| | |
Total comprehensive income from continuing operations | – 24 090 | 32 377 |
Total comprehensive income from discontinued operations | – 1 545 | 152 453 |
The notes are an integral part of these consolidated financial statements.