Financial ReportFinancial Statements Arbonia AGIncome Statement
Financial Statements Arbonia AG
Income Statement
in 1 000 CHF | Note | 2022 | 2021 |
| | | in % | | in % |
Dividend income | | 50 680 | | 20 620 | |
Financial income | 2.7 | 12 241 | | 9 514 | |
Other operating income | | 2 | | 2 | |
Total income | | 62 923 | 100.0 | 30 136 | 100.0 |
Financial expenses | 2.8 | – 10 170 | – 16.2 | – 12 016 | – 39.9 |
Personnel expenses | | – 929 | – 1.5 | – 945 | – 3.1 |
Other operating expenses | 2.9 | – 4 531 | – 7.2 | – 7 331 | – 24.3 |
Total expenses | | – 15 630 | – 24.8 | – 20 292 | – 67.3 |
| | | | | |
Net profit | | 47 293 | 75.2 | 9 844 | 32.7 |
The notes are an integral part of these financial statements.