Financial ReportSupplementary Information for Investors
Supplementary Information for Investors
| 2022 | 2021 | 2020 | 2019 | 2018 |
Number of shares | | | | | |
Registered par value CHF 4.20 | 69 473 243 | 69 473 243 | 69 473 243 | 69 473 243 | 69 473 243 |
Registered par value CHF 4.20 average number | 68 946 385 | 69 163 962 | 69 159 789 | 68 834 805 | 68 592 190 |
| | | | | |
Stock market prices in CHF | | | | | |
Highest | 22.9 | 21.5 | 14.2 | 13.5 | 18.3 |
Lowest | 10.5 | 13.6 | 5.8 | 10.0 | 10.5 |
31 / 12 | 12.9 | 20.6 | 14.2 | 12.6 | 10.8 |
| | | | | |
Stock market capitalisation in CHF million (31 / 12) | 896.2 | 1 431.1 | 986.5 | 875.4 | 750.3 |
| | | | | |
Per share data | | | | | |
Gross dividend in CHF ¹ | 0.30 | 0.30 | 0.47 | 0.00 | 0.20 |
Pay-out ratio (in % of Group earnings) | 108.1 | 15.0 | 72.4 | 0.0 | 29.8 |
Group earnings in CHF ² | 0.3 | 2.0 | 0.7 | 0.4 | 0.7 |
Cash flow from operating activities in CHF | – 0.4 | 1.3 | 2.0 | 1.6 | 1.0 |
Shareholders’ equity in CHF | 14.3 | 15.1 | 12.9 | 12.7 | 12.9 |
Price / earnings ratio (highest) ² | 82.5 | 10.7 | 21.9 | 35.4 | 27.3 |
Price / earnings ratio (lowest) ² | 37.8 | 6.8 | 8.9 | 26.3 | 15.6 |
Price / earnings ratio (31 / 12) ² | 46.5 | 10.3 | 21.9 | 33.1 | 16.1 |
Price / cash flow ratio (highest) | – 61.3 | 16.0 | 6.9 | 8.3 | 18.0 |
Price / cash flow ratio (lowest) | – 28.1 | 10.2 | 2.8 | 6.2 | 10.3 |
Price / cash flow ratio (31 / 12) | – 34.5 | 15.4 | 6.9 | 7.8 | 10.7 |
¹ 2023 proposal to the Annual General Meeting
² 2021 includes the disposal gain for the Windows Division