Financial ReportFinancial Statements Arbonia AGIncome Statement  
  Financial Statements Arbonia AG
Income Statement
in 1 000 CHF  | Note  | 2023  | 2022  | 
 |  |  | in %  |  | in %  | 
Dividend income  |  |  11 130   |  |  50 680   |  | 
Financial income  | 2.7  |  34 576   |  |  12 241   |  | 
Other operating income  |  |  1   |  |  2   |  | 
Total income  |  |  45 707   | 100.0  |  62 923   | 100.0  | 
Financial expenses  | 2.8  |  – 12 359   | – 27.0  |  – 10 170   | – 16.2  | 
Personnel expenses  |  |  – 946   | – 2.1  |  – 929   | – 1.5  | 
Other operating expenses  | 2.9  |  – 3 777   | – 8.3  |  – 4 531   | – 7.2  | 
Taxes  |  |  – 3 149   | – 6.9  | 
  |  | 
Total expenses  |  |  – 20 232   | – 44.3  |  – 15 630   | – 24.8  | 
 |  |  |  |  |  | 
Net profit  |  |  25 475   | 55.7  |  47 293   | 75.2  | 
The notes are an integral part of these financial statements.