Financial ReportConsolidated Financial StatementsConsolidated Statement of Comprehensive Income  
  Consolidated Financial Statements Arbonia Group
Consolidated Statement of Comprehensive Income
in 1 000 CHF  | 2023  | 2022  | 
Group result  |  – 17 212   |  19 127   | 
Other comprehensive income  |  |  | 
Items that will not be reclassified to income statement  |  |  | 
Remeasurements of employee benefit obligations  |  21 658   |  – 15 224   | 
Deferred tax effect  |  – 2 266   |  – 567   | 
Total items that will not be reclassified to income statement  |  19 392   |  – 15 792   | 
Items that may be reclassified subsequently to income statement  |  |  | 
Currency translation differences  |  – 58 874   |  – 28 971   | 
Total items that may be reclassified subsequently to income statement  |  – 58 874   |  – 28 971   | 
Total other comprehensive income after taxes  |  – 39 482   |  – 44 763   | 
Total comprehensive income  |  – 56 694   |  – 25 636   | 
 |  |  | 
Attributable to:  |  |  | 
Shareholders of Arbonia AG  |  – 56 694   |  – 25 636   | 
 |  |  | 
Total comprehensive income from continuing operations  |  – 19 093   |  – 30 812   | 
Total comprehensive income from discontinued operations  |  – 37 601   |  5 176   | 
The notes are an integral part of these consolidated financial statements.