Financial ReportConsolidated Financial StatementsConsolidated Statement of Changes in Equity
Consolidated Financial Statements Arbonia Group
Consolidated Statement of Changes in Equity
in 1 000 CHF | Note | Share capital | Share premium | Treasury shares | Other reserves | Retained earnings | Total shareholders' equity |
Balance at 01/ 01/ 2022 | | 291 787 | 496 340 | – 5 382 | – 98 459 | 360 056 | 1 044 342 |
Group result | | | | | | 19 127 | 19 127 |
Total other comprehensive income after taxes | 50 | | | | – 28 971 | – 15 792 | – 44 763 |
Total comprehensive income | | | | | – 28 971 | 3 335 | – 25 636 |
Distribution from capital contribution reserves and dividend | | | – 10 372 | | | – 10 372 | – 20 744 |
Changes in treasury shares | 49 | | | – 12 698 | |
| – 12 698 |
Share based payments | 56 | | | 2 566 | | – 288 | 2 278 |
Total transactions with owners | |
| – 10 372 | – 10 132 |
| – 10 660 | – 31 164 |
Balance at 31/ 12/ 2022 | | 291 787 | 485 968 | – 15 514 | – 127 430 | 352 731 | 987 542 |
Group result | | | | | | – 17 212 | – 17 212 |
Total other comprehensive income after taxes | 50 | | | | – 58 874 | 19 392 | – 39 482 |
Total comprehensive income | | | | | – 58 874 | 2 180 | – 56 694 |
Distribution from capital contribution reserves and dividend | | | – 10 217 | | | – 10 217 | – 20 434 |
Changes in treasury shares | 49 | | | 12 924 | | – 3 400 | 9 524 |
Share based payments | 56 | | | 1 201 | | – 168 | 1 033 |
Total transactions with owners | |
| – 10 217 | 14 125 |
| – 13 785 | – 9 877 |
Balance at 31/ 12/ 2023 | | 291 787 | 475 751 | – 1 389 | – 186 304 | 341 126 | 920 971 |
The notes are an integral part of these consolidated financial statements.