Financial ReportSupplementary Information for Investors
Supplementary Information for Investors
| 2023 | 2022 | 2021 | 2020 | 2019 |
Number of shares | | | | | |
Registered par value CHF 4.20 | 69 473 243 | 69 473 243 | 69 473 243 | 69 473 243 | 69 473 243 |
Registered par value CHF 4.20 average number | 69 090 808 | 68 946 385 | 69 163 962 | 69 159 789 | 68 834 805 |
| | | | | |
Stock market prices in CHF | | | | | |
Highest | 13.7 | 22.9 | 21.5 | 14.2 | 13.5 |
Lowest | 7.1 | 10.5 | 13.6 | 5.8 | 10.0 |
31/12 | 9.6 | 12.9 | 20.6 | 14.2 | 12.6 |
| | | | | |
Stock market capitalisation in CHF million (31/12) | 669.0 | 896.2 | 1 431.1 | 986.5 | 875.4 |
| | | | | |
Per share data | | | | | |
Gross dividend in CHF 1 | 0.00 | 0.30 | 0.30 | 0.47 | 0.00 |
Pay-out ratio (in % of Group earnings) | 0.0 | 108.1 | 15.0 | 72.4 | 0.0 |
Group earnings in CHF 2 | – 0.3 | 0.3 | 2.0 | 0.7 | 0.4 |
Cash flow from operating activities in CHF | 1.5 | – 0.4 | 1.3 | 2.0 | 1.6 |
Shareholders' equity in CHF | 13.3 | 14.3 | 15.1 | 12.9 | 12.7 |
Price/earnings ratio (highest) 2 | – 55.0 | 82.5 | 10.7 | 21.9 | 35.4 |
Price/earnings ratio (lowest) 2 | – 28.5 | 37.8 | 6.8 | 8.9 | 26.3 |
Price/earnings ratio (31/12) 2 | – 38.7 | 46.5 | 10.3 | 21.9 | 33.1 |
Price/cash flow ratio (highest) | 9.4 | – 61.3 | 16.0 | 6.9 | 8.3 |
Price/cash flow ratio (lowest) | 4.9 | – 28.1 | 10.2 | 2.8 | 6.2 |
Price/cash flow ratio (31/12) | 6.6 | – 34.5 | 15.4 | 6.9 | 7.8 |
1 2024 proposal to the Annual General Meeting
2 2021 includes the disposal gain for the Windows Division